Description
Element Certificates of Deposit (CDs) earn higher dividends than regular savings accounts. When you #BankLocal, your money stays right here in your community. We’re proud to call #WestVirginia home.
Login to open your account online or contact a team member to help you choose the right account for your needs.
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 0.150% | $100.00 |
1 YEAR CERTIFICATE | 0.200% | $100.00 |
2 YEAR CERTIFICATE | 0.250% | $100.00 |
3 YEAR CERTIFICATE | 0.300% | $100.00 |
4 YEAR CERTIFICATE | 0.400% | $100.00 |
5 YEAR CERTIFICATE | 0.500% | $100.00 |
Reviews
There are no reviews yet.