Higher Rate Savings Account
Up to 2.49% APY
Featuring:
Contact Us
- Competitive dividend rates
- No monthly maintenace fees
- Easy access through online and mobile banking
Login to your online account or the Element app to get #HigherRateSavingsAccount
Not a member yet? Join us today!

| Deposit Balance* | Dividend Rate** | APY |
|---|---|---|
| $100 to $1,000 | 0.25% | 0.25% |
| $1,000.01 to $5,000 | 0.50% | 0.50% |
| $5,000.01 to $50,000 | 0.99% | 1.00% |
| $50,000.01 to $250,000 | 1.74% | 1.75% |
| $250,000.01 and up | 2.46% | 2.49% |
*Minimum opening balance requirement = $100; ongoing minimum monthly balance requirement = $100
Rates can change at any time.






