Description
Element Savings Accounts have superpowers. Login to open your account online or contact a team member to help you choose the right account for your needs.
Features and Benefits:
- Online and Mobile Banking – access your account anytime
- Custom Debit Card – choose from our gallery or send us your favorite photo
- Element Mobile App – with card controls and mobile check deposit
- Wallets – add your Element debit and credit card to Apple Pay, Samsung Pay, and Google Pay
- Fee Free ATMs at our branches and in our Alliance One network
- Access to thousands of branches nationwide with our network of CO-OP shared branches
- SavvyMoney – Login to access free credit report, monitoring, and education
- All checking accounts pay dividends – We double dog dare you to find other institutions who do this. #OurRatesAreBetter
- Exceptional member care and assistance
- When you #BankLocal, your money stays right here in your community. We’re proud to call #WestVirginia home.
Savings Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
TIP YOURSELF | 0.010% | $0.00 | $10.00 |
SPECIAL SAVINGS | 0.010% | $0.00 | $100.00 |
SPECIAL SAVINGS | 0.020% | $0.00 | $10,000.01 |
SPECIAL SAVINGS | 0.030% | $0.00 | $1,000,000.00 |
SECRET STASH | 0.010% | $0.00 | $100.00 |
EMERGENCY MOOLAH | 0.010% | $0.00 | $100.00 |
HI-5 YOUTH SAVINGS | 0.040% | $0.00 | $10.00 |
HI-5 YOUTH SAVINGS | 0.100% | $0.00 | $1,000.01 |
HI-5 YOUTH SAVINGS | 0.060% | $0.00 | $5,000.01 |
YOUNG SAVERS | 0.010% - 0.010% | $0.00 | $50.00 |
YOUNG SAVERS | 0.010% - 0.020% | $0.00 | $5,000.01 |
SHARE SAVINGS | 0.000% | $0.00 | $10.00 |
SHARE SAVINGS | 0.010% | $0.00 | $100.01 |
SHARE SAVINGS | 0.020% | $0.00 | $25,000.01 |
Money Market Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
MONEY MARKET | 0.020% | $5,000.00 | $5,000.00 |
MONEY MARKET | 0.040% | $5,000.00 | $50,000.01 |
MONEY MARKET | 0.100% | $5,000.00 | $75,000.01 |
HIGH YIELD MONEY MKT | 0.250% | $20,000.00 | $20,000.00 |
Club Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
HOLIDAY CLUB | 0.010% | $0.00 | $50.00 |
VACATION CLUB | 0.010% | $0.00 | $100.00 |
SOCCER CLUB | 0.010% | $0.00 | $100.00 |
SOCCER CLUB | 0.020% | $0.00 | $1,000.01 |
SOCCER CLUB | 0.030% | $0.00 | $10,000.01 |
Reviews
There are no reviews yet.