Higher Yield Money Market
Up to 3.27% APY
Featuring:
Contact Us
- Minimum deposit of $20,000
- Access to funds with limited withdrawals
- Federally insured up to $250,000 by NCUA
Login to your online account or the Element app to get #HigherYieldMoneyMarket
Not a member yet? Join us today!

| Deposit Balance* | Dividend Rate** | APY |
|---|---|---|
| $20,000 to $50,000 | 1.24% | 1.25% |
| $50,000.01 to $75,000 | 1.74% | 1.75% |
| $75,000.01 to $100,000 | 1.98% | 2.00% |
| $100,000.01 to $250,000 | 2.47% | 2.50% |
| $250,000.01 and up | 3.22% | 3.27% |
*Minimum opening balance requirement = $20,000; ongoing minimum monthly balance requirement = $20,000






