Higher Yield Money Market
Up to 2.25% APY
Featuring:
Contact Us
- Minimum deposit of $20,000
- Access to funds with limited withdrawals
- Federally insured up to $250,000 by NCUA
Login to your online account or the Element app to get #HigherYieldMoneyMarket
Not a member yet? Join us today!

| Deposit Balance* | Dividend Rate** | APY |
|---|---|---|
| $20,000 to $50,000 | 0.99% | 1.00% |
| $50,000.01 to $75,000 | 1.24% | 1.25% |
| $75,000.01 to $100,000 | 1.24% | 1.25% |
| $100,000.01 to $250,000 | 1.49% | 1.50% |
| $250,000.01 and up | 2.23% | 2.25% |
*Minimum opening balance requirement = $20,000; ongoing minimum monthly balance requirement = $20,000
Rates can change at any time.






